INSTRUCTION MANUAL
CÁCH TẢI TÀI LIỆU SẢN PHẨM VỀ MÁY |
1. Click vào mục sản phẩm cần tải (tên sản phẩm). Xuất hiện tag trình duyệt mới chứa nội dung cần tải về.
2. Đối với trình duyệt Internet Explorer : Bấm chuột phải , sau đó chọn [Save as]
Đối với trình duyệt Chrome : Bấm biểu tượng [Tải xuống] ở góc trên cùng bên phải
Đối với trình duyệt Cốc Cốc : Bấm biểu tượng [Tải xuống] ở góc trên cùng bên phải
Đối với trình duyệt Firefox : Bấm biểu tượng [Tải xuống] ở góc trên cùng bên phải
3. Chọn đích đến để lưu, sau đó bấm [Lưu]
Quá trình tải về sẽ được bắt đầu.
SẢN PHẨM NGƯNG SẢN XUẤT |
>> Danh sách Manual các sản phẩm đã ngưng sản xuất <<
DANH SÁCH BẢN HƯỚNG DẪN SỬ DỤNG CỦA CÁC DÒNG SẢN PHẨM |
Tìm kiếm sản phẩm theo tên :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A | Ngày cập nhật | ||||
ACD, ACR-13A | No.ACDR11E12 | 03/12/2021 | |||
ACD, ACR-13A (C, C5) | No.ACDR1CE8 | 31/03/2020 | |||
ACD, ACR-15A | No.ACDR12E11 | 04/02/2021 | |||
ACD, ACR-15A (C, C5) | No.ACDR1CE8 | 31/03/2020 | |||
ACS-13A (Excerpt) | No.ACS11JE13 | 12/04/2019 | |||
ACS-13A (C5,Excerpt) | No.ACS11CJE4 | ||||
ACS-13A (C5) | No.ACS12CE5 | 30/09/2019 | |||
ACS-13A | No.ACS12E7 | 30/09/2019 | |||
ACS-13A-x/A (Excerpt) |
No.ACS11AE4 | 21/12/2020 | |||
ACS-13A-x/A (C5 Excerpt) |
No.ACS11CAJE3 | 15/04/2020 | |||
ACN-200 | No.ACN21E4 | 08/05/2019 | |||
AER-101-ORP | No.AER11ORPE3 | 17/01/2020 | |||
AER-101-ORP (C5) | No.AER1CORPE3 | 24/09/2019 | |||
AER-101-TU | No.AER11TUE3 | 17/01/2020 | |||
AER-101-TU (C5) | No.AER1CTUE3 | 02/12/2019 | |||
AER-102-DO | No.AER11DOE3 | 01/03/2022 | |||
AER-102-DO (C5) | No.AER1CDOE3 | 24/09/2019 | |||
AER-102-ECH | No.AER11ECE8 | 23/10/2023 | |||
AER-102-ECH (C5) | No.AER11CECE5 | 30/08/2019 | |||
AER-102-ECL | No.AER12ECE7 | 12/05/2021 | |||
AER-102-ECL (C5) | No.AER12CECE5 | 30/08/2019 | |||
AER-102-PH | No.AER11PHE9 | 11/11/2021 | |||
AER-102-PH (C5) | No.AER1CPHE5 | 30/08/2019 | |||
AER-102-SE | No.AER11SEE6 | 11/03/2021 | |||
AER-102-SE (C5) | No.AER1CSEE5 | 11/03/2021 | |||
B | |||||
BCx2 series (Excerpt) | No.BCx21JE8 | 10/04/2020 | |||
BCx2 series (BCD2, BCR2, BCS2) (English) | No.BCx22E10 | 23/10/2023 | |||
BCx2 series (BCD2, BCR2, BCS2) (Spanish, Español) | 05/02/2018 | ||||
BCx2 series (BCD2, BCR2, BCS2) (C5) | No.BCx2CE6 | 31/03/2020 | |||
BOC-600 | No.BOC61E3 | 20/12/2019 | |||
C | |||||
CMA | No.CMAJE7 | 12/04/2019 | |||
CMAC | No.CMAC11JE3 | 02/12/2019 | |||
CMB-001 | No.CMBJE7 | 12/04/2019 | |||
CMC-001 | No.CMCJE4 | 21/05/2021 | |||
CMD-001 | No.CMDJE2 | 26/07/2018 | |||
CME-001 | No.CMEJE2 | 26/07/2018 | |||
CMS-001 | No.CMSJE3 | 12/04/2019 | |||
D | |||||
DCL-33A (Excerpt) | No.DCL31JE3 | 12/04/2019 | |||
DCL-33A | No.DCL32E6 | 01/10/2024 | |||
DCL-33A (C5) | No.DCL32CE3 | 27/09/2019 | |||
DFT-700-M | No.DFT71E5 | 09/12/2019 | |||
DSD-101-CO2 | No.DSD11JE2 | 22/12/2020 | |||
DSD-200-HA | No.DSD22JE3 | 22/12/2020 | |||
DSW-100-T | No.DSW11JE5 | 12/05/2021 | |||
DSW-100-H | No.DSW12JE6 | 08/06/2021 | |||
DSW-100-TxHx | No.DSW13JE7 | 12/05/2021 | |||
DSW-200-CO2 | No.DSW25JE5 | 28/10/2022 | |||
F | |||||
FEB-102-ECH | No.FEB11ECE2 | 30/08/2019 | |||
FEB-102-ECH (C5) | No.FEB1CECE2 | 30/08/2019 | |||
FEB-102-ECM | No.FEB11ECE2 | 30/08/2019 | |||
FEB-102-ECM (C5) | No.FEB1CECE2 | 30/08/2019 | |||
FEB-102-PH | No.FEB11PHE3 | 30/08/2019 | |||
FEB-102-PH (C5) | No.FEB1CPHE2 | 30/08/2019 | |||
H | |||||
HD-500-V | No.HD51E6 | 15/04/2020 | |||
HR-701, 702 | No.HR72E14 | 14/03/2024 | |||
HR-706 | No.HR71E12 | 12/04/2019 | |||
HR-700 (C5) | No.HR7CE4 | 26/07/2018 | |||
HR-706(Flowchart) | No.HR7ZJ5FLOW | 25/02/2021 | |||
I | |||||
IF-400 | No.IF41E3 | 12/04/2019 | |||
IFP-100 | No.IFP11E3 | ||||
J | |||||
JCL-33A | No.JCL31E7 | 01/10/2024 | |||
JCL-33A (C5) | No.JCL3CE3 | 12/04/2019 | |||
JCM-33A | No.JCM31E11 | 01/10/2024 | |||
JCS, JCM, JCR, JCD-33A (C5) | No.JC3CE11 | ||||
JIR-301-M (Excerpt) | No.JIR31JE5 | 08/08/2023 | |||
JIR-301-M | No.JIR32E5 | 01/10/2024 | |||
JIR-301-M (C5) | No.JIR32CE4 | 09/11/2023 | |||
L | |||||
LV-300 | No.LV31JE6 | 29/10/2021 | |||
N | |||||
NCL-13A | No.NCL11E2 | ||||
P | |||||
PA-200 series | No.PA23E3 | 26/07/2018 | |||
PA-3000-HZ | No.PA32E3 | 05/06/2020 | |||
PA-3000-H3 | No.PAH3E2 | ||||
PCA1 (Excerpt) | No.PCA11JE4 | 12/04/2022 | |||
PCA1 (Flowchart) | 20/01/2020 | ||||
PCA1 | No.PCA12E5 | 20/01/2020 | |||
PCA1 (C5) | No.PCA1CE3 | 09/01/2020 | |||
PCB1 (Excerpt) | No.PCB11JE5 | 01/06/2022 | |||
PCB1 (Flowchart) | No.PCBFLOW | 20/09/2017 | |||
PCB1 | No.PCB12E4 | 27/09/2019 | |||
PCB1 (C5) | No.PCB1CE3 | 27/09/2019 | |||
PCE-700 | No.PCE71JE13 | 21/12/2020 | |||
PCT-200 | No.PCT21E6 | 09/03/2018 | |||
Q | |||||
Control Module QTC1-2 |
No.QTC13E3 | 30/06/2023 | |||
Control Module QTC1-4 |
No.QTC12E7 | 30/06/2023 | |||
QTC1-2, QTC1-4 (Mounting and wiring instruction manual) | No.QTC11E5 | 14/03/2024 | |||
Communication Expansion Module QMC1-C□ |
No.QMC12E4 | 30/06/2023 | |||
QMC1-C□ (Mounting and wiring instruction manual) | No.QMC11E6 | 14/03/2024 | |||
Communication Expansion Module QMC1-MT |
No.QMC14E1 | 07/07/2023 | |||
QMC1-MT (Mounting and wiring instruction manual) | No.QMC13E2 | 14/03/2024 | |||
R | |||||
RC-600 | No.RC61E3 | ||||
RD-500 | No.RD51E3 | ||||
RD-600 series | No.RD61E4 | 11/09/2018 | |||
RD-715-HA | No.RD71JE5 | 01/03/2022 | |||
RDP-24 | No.RDP21JE3 | ||||
S | |||||
SA-400 | No.SA41E2 | 30/06/2023 | |||
SA-500 | No.SA51E3 | 14/03/2024 | |||
Frequency transmitter SAFU |
No.SA71E2 | ||||
Pulse scaler SAFD |
No.SA72E2 | ||||
Pulse isolator SAFI |
No.SA73E2 | ||||
Signal conditioner SB series |
No.SB1E4 | ||||
Transducer (AC voltage/current) SC series |
No.SC1E5 | 12/04/2019 | |||
Plug-in type programmable signal conditioner SE1x series |
No.SE1x1E1 | ||||
Plug-in type programmable signal conditioner SE2x series |
No.SE2x1E1 | ||||
Plug-in type programmable signal conditioner SEWx series |
No.SEWx1E2 | ||||
Alarm detector SExxA series |
No.SE21E1 | ||||
Isolator | SGI SGIW SGIL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGI11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGI12JE1 | 09/04/2021 | |||
DC signal transmitter | SGS SGSW SGSL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGS11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGS12JE1 | 09/04/2021 | |||
Current loop supply | SGD SGDW SGDL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGD11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGD12JE1 | 09/04/2021 | |||
Current loop supply with ratio setting | SGM SGMW SGML |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGM11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGM12JE1 | 09/04/2021 | |||
Thermocouple transmitter | SGT SGTW SGTL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGT11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGT12JE1 | 09/04/2021 | |||
RTD transmitter | SGR SGRW SGRL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGR11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGR12JE1 | 09/04/2021 | |||
Potentiometer transmitter | SGP SGPW SGPL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGP11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGP12JE1 | 09/04/2021 | |||
Universal transmitter | SGU SGUW SGUL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGU11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGU12JE1 | 09/04/2021 | |||
Linearizer | SGL SGLL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGL11E5 | 19/05/2023 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGL12JE1 | 09/04/2021 | |||
Multi pulse transmitter | SGF SGFW SGFL |
Excerpt | No. SGF21JE1 | 09/04/2021 | |
Manual | No. SGF11E5 | 14/03/2024 | |||
Communication | No. SGxL2CE2 | 09/04/2021 | |||
Quick Reference | No. SGF12JE2 | 14/03/2024 | |||
Pulse-Analog transmitter | SGJ SGJW SGJL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGJ11E4 | 14/03/2024 | |||
Communication | No. SGxL2CE2 | 09/04/2021 | |||
Quick Reference | No. SGJ12JE2 | 14/03/2024 | |||
Differential transmitter | SGQ | Excerpt | No. SGQZ21JE1 | 09/04/2021 | |
Manual | No. SGQ11E3 | 09/04/2021 | |||
Quick Reference | No. SGQ12JE1 | 09/04/2021 | |||
2-input math function transmitter | SGZ | Excerpt | No. SGQZ21JE1 | 09/04/2021 | |
Manual | No. SGZ11E3 | 09/04/2021 | |||
Quick Reference | No. SGZ12JE1 | 09/04/2021 | |||
High/Low selector | SGH | Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGH11E3 | 09/04/2021 | |||
Quick Reference | No. SGH12JE1 | 09/04/2021 | |||
Ratio, Bias (Ratio transmitter) |
SGB SGBW SGBL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGB11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGB12JE1 | 09/04/2021 | |||
Split-Range transmitter | SGXW | Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGXW11E3 | 09/04/2021 | |||
Quick Reference | No. SGXW12JE1 | 09/04/2021 | |||
Limiter | SGC SGCW SGCL |
Excerpt | No. SG11JE7 | 14/03/2024 | |
Manual | No. SGC11E4 | 09/04/2021 | |||
Communication | No. SGxL1CE3 | 12/04/2022 | |||
Quick Reference | No. SGC12JE1 | 09/04/2021 | |||
Instrumentation signal input Alarm setter |
SGAL | Excerpt | No. SGAx21JE1 | 09/04/2021 | |
Manual | No. SGAL11E3 | 09/04/2021 | |||
Quick Reference | No. SGAL12JE1 | 09/04/2021 | |||
Universal input Alarm setter |
SGAU | Excerpt | No. SGAx21JE1 | 09/04/2021 | |
Manual | No. SGAU11E3 | 09/04/2021 | |||
Quick Reference | No. SGAU12JE1 | 09/04/2021 | |||
SH series | No. SH11JE4 | 14/03/2024 | |||
SIF-400 | No.SIF41E7 | ||||
SIF-600 | No.SIF61E4 | ||||
T | |||||
THD-500 | No.THD51E1 | ||||
THD-500-Fx | No.THD52E3 | 02/10/2019 | |||
THD-700-P | No.THD71E6 | 11/09/2018 | |||
THT-500 | No.THT51E1 | ||||
THT-500(C5) | No.THT5CE2 | 12/04/2019 | |||
W | |||||
WCL-13A | No.WCL12E8 | 16/09/2020 | |||
WCL-13A (Quick reference) | No.WCL11JE4 | 26/07/2018 | |||
WCL-13A (C5) | No.WCL1CE3 | ||||
WIL-101-ORP | No.WIL11CORPE3 | 17/01/2020 | |||
WIL-101-TU | No.WIL11CTUE3 | 17/01/2020 | |||
WIL-102-DO | No.WIL11CDOE3 | 01/03/2022 | |||
WIL-102-ECH | No.WIL11CECE9 | 23/10/2023 | |||
WIL-102-ECL | No.WIL12CECE6 | 17/01/2020 | |||
WIL-102-PH | No.WIL11CPHE10 | 11/11/2021 | |||
WIL-102-SE | No.WIL11CSEE4 | 20/12/2019 | |||
Temperature sensor | |||||
(*) Sản phẩm có nguồn điện 100 đến 240V AC đã ngưng sản xuất.
Thông báo về việc...
10/04/2024